AI agent tool prices
What popular agent tools cost, read from each vendor's own pricing page. Last checked: 31 Oct 2026. Each price was read from the vendor's own pricing page on the date above. If a page would not show a price, the tool says 'see site'.
What changed
- Vapi: first time I have a concrete price. Usage only is $0.05 per minute of hosting, Core is $29 a month and Pro has a $999 a month minimum (my 29 Oct note only said to see the calculator).
- Claude, Cursor, GitHub Copilot, n8n and Zapier: prices recorded for the first time on this page (my earlier tool pages said to see the site).
- Lindy: no change. $49.99 a month for 5,000 credits was what I had on 29 Oct and it is still what the page says.
- Relevance AI, ElevenLabs Agents and Retell AI: the prices match what I recorded on 29 Oct, so no change.
- ChatGPT and Make: still 'see site'. Their pages would not show prices to me.
ChatGPT
Price: see site. I couldn't read a price from the vendor's page, so I won't guess.
Claude
| Plan | Price | Notes |
|---|---|---|
| Free | $0 | Limited usage every 5 hours and every week |
| Pro | $17/mo billed annually ($200 up front), $20 monthly | |
| Max | $100/mo | 5x Pro usage |
| Ultra | $200/mo | No 5-hour limit |
| Team standard seat | $20/seat/mo billed annually, $25 monthly | |
| Team premium seat | $100/seat/mo billed annually, $125 monthly |
Cursor
| Plan | Price | Notes |
|---|---|---|
| Free | $0 | Limited usage; on this plan only Grok models are available |
| Plus | $8/mo | Introductory plan with a shared usage pool |
| Premium | $30/mo | 4x the usage of Plus |
| Super | $100/mo | 15x the usage of Plus |
| Ultra | $200/mo | 50x the usage of Plus |
ElevenLabs Agents
| Plan | Price | Notes |
|---|---|---|
| Free | $0 | 15 minutes of calls |
| Starter | $6/mo (first month $1) | 75 minutes |
| Creator | $22/mo (first month $11) | 275 minutes |
| Pro | $99/mo | 1,238 minutes |
| Scale | $299/mo | 3,738 minutes |
| Business | $990/mo | 12,375 minutes |
GitHub Copilot
| Plan | Price | Notes |
|---|---|---|
| Free | $0 | An allowance of GitHub AI credits |
| Pro | $10/mo | 1,000 base credits plus 500 flex |
| Pro+ | $39/mo | 3,900 base credits plus 3,100 flex |
| Max | $100/mo | 10,000 base credits plus 10,000 flex |
| Business | $19 per seat/mo | 1,900 credits per user |
| Enterprise | $39 per seat/mo | 3,900 credits per user |
Lindy
| Plan | Price | Notes |
|---|---|---|
| Free | $0 | $50 in free credits that last 7 days |
| Team | from $49.99/mo per active user | 5,000 credits a month; top up at $10 per 1,000 credits |
Make
Price: see site. I couldn't read a price from the vendor's page, so I won't guess.
n8n
| Plan | Price | Notes |
|---|---|---|
| Starter | €20/mo billed annually | 2.5K workflow executions |
| Pro | €50/mo billed annually | 10K workflow executions |
| Business | €667/mo billed annually | 40K workflow executions; self-hosted |
Relevance AI
| Plan | Price | Notes |
|---|---|---|
| Pro | $19/mo billed annually, $29 monthly | 2,500 Actions a month |
| Team | $234/mo billed annually, $349 monthly | 7,000 Actions a month |
Retell AI
| Plan | Price | Notes |
|---|---|---|
| Pay as you go | $0.07 to $0.31 per minute | Voice agents; $10 in free credits to start |
| Enterprise | Custom |
Vapi
| Plan | Price | Notes |
|---|---|---|
| Usage only | $0.05/min hosting, plus models at cost | $5 free credits to start |
| Core | $29/mo | Adds a 2-business-day support response |
| Pro | $999/mo minimum (10% of hosting fee) | Adds a dedicated Slack channel |
Zapier
| Plan | Price | Notes |
|---|---|---|
| Free | $0 | 100 tasks per month |
| Professional | from $19.99/mo | |
| Team | from $69/mo |